New Enrolment
Enrolment Centre
General
Student Entry | Student Website Changes – Approval |
Holidays Entry | Bulk Enrolment Contact Log |
Student Area Request – Approval | Student Inactive Forecast |
Training Plan Entry | Trainers Portal Approval |
Academic
Academic Schedule Entry | Student Session CSV Export |
Academic Schedule Viewer | Bulk Results Approval |
Student Area Request – Approval | Student Inactive Forecast |
Daily Attendance Screen | Barcode Attendance Entry |
Bulk Attendance Entry | Initial Attendance Entry |
Exam Batch Entry | Finishers Confirmation List |
Results Entry | Group Training Plan Allocation |
Trainer Allocation | Bulk Sub Assessment Task Result |
Bulk Assessment Task Result | Schedule Allocation |
Starters Confirmation List | GELI Level & Timetable Allocation |
Toolbox Access | Weekly Attendance |
Session Attendance | Assessment View |
Attendance Catch Up Entry | Bulk Result |
Bulk Results By Subjects | Qualifications Issued Register |
Bulk Modules/Enrolments Allocation | Results Approval |
Financials
Drawdowns Entry | Financial Wizard |
Refunds Entry | Receipts Entry |
Transfers Entry | Invoices Entry |
Trust Opening Balance Entry | Revenue Take Up |
General Reports
Attendance Monitoring Report | Overdue Fees Monitoring Report |
Acceptance Advice Report | Avetmiss Enrolments Overview |
Enrolments/Proposal Processed Report | Finishers Report |
Holiday Report | eCoE Expiry Report |
Enrolments Cancelled Report | Enrolments Deleted Report |
Course Progress Monitoring Report | Current Students by Nationality Forecast Report |
Current Students Report | Current Student Numbers per Session |
Current Students Nationality Wise Report | Course Enrolment/Proposal Forecast Report |
Enrolment Status Report | Current Students Report – Avetmiss |
Unallocated Accommodation Report | Starters Report |
Student Birthday Report | Visa Expiry Alert Report |
Student Contact Details | Student Contact Log |
Student ID Card Report | Student Movement Report |
Student Pickup Report | Student Profile Report |
Subject Predictor | Subject Timetable Predictor |
Intervention Status Report | Student Employer Report |
Students Forecast Report | Student Document Listing Report |
Student List For ID Report | Students Forecast By Session Report |
Academic Reports
Allocated Session Count Report | Accumulative Attendance Report |
Session Attendance Report | Session Absence Report |
Class Roll Report | Assessment Task Report |
Certificate of Attainment | Absent Notice |
Certificate of Achievement | Certificate of Attendance |
Class Roll By Session | EHI Class Roll Report |
Current Attendance Report | Assessment Task Training Plan by Subjects |
Assessment Task Training Plan by Competencies | Assessment Task Results Statement Report |
Assessment Task Results Listing Report | Session Absence Summary Report |
Sub Task Assessment Description | Application To Graduate Report |
Bulk Sub Assessment Task Result Report | APC Class Roll Report |
Enrolment Session Report | Enrolment Session Summary by Student Report |
Enrolment Session Report By Academic Schedule | Group Final Result Transcript |
Course Progress by Assessment Task | Last Attended Session Report |
GELI Class Roll Report | Enrolment Timetable Session Report |
Final Results Transcript | Interim Statement of Results |
Interim Statement of Results by Subject | Final Statement of Results by Subject |
Group Final Statement of Results by Subject | Non Completed Students Report |
Submitted Assessment Tasks Report | Enrolled Competency Summary Report |
Graduation Report | Interim Statement of Results Subjects Only |
Final Statement of Results Subjects Only | Headmasters Class Roll by Session Report |
Academic Schedule Allocation | Academic Schedule Report |
Student Progress Report By Subjects | Student Progress Report By Modules |
RPL Application Report | Qualifications Issued Register |
Timetable Report | Overdue Competencies/Modules with no Results |
Rolling Periodic Attendance Report | Periodic Attendance Report |
Overall Attendance Report | Results Achieved Summary Report |
Results Achieved Report | Results Achieved By Module Summary Report |
Student Performance Report | Training Plan Report |
Student Results Listings Report | Subject Performance Report |
Training Plan by Subjects | Academic Schedule Overview |
Financial Reports
Examination Batch Report | Student Invoice Report |
Weekly Income Report | Student Receipts Report |
Student Statement of Account | Student Invoice Grouped Report |
Student Refunds Report | Student Transfers Report |
Revenue Take Up Report – Summary | Revenue Take Up Report – Detailed |
Revenue Recognition Report | Enrolments Sales Analysis |